> For the complete documentation index, see [llms.txt](https://wiki.4thtech.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.4thtech.io/resources/brand.md).

# Brand and media

4thTech logos, schematics and documents to download.

{% hint style="info" %}
The assets below are the ones published in the [`4thtech/static-assets`](https://github.com/4thtech/static-assets) repository. Use the green logo on light backgrounds and the light logo on dark backgrounds.
{% endhint %}

## Logos

| Asset                         | Use on                         | File                                                                                                     |
| ----------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------- |
| 4thTech logo, green           | Light backgrounds              | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thTech-logo-green.svg)         |
| 4thTech logo, black and white | One-colour print               | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thTech-logo-BW.svg)            |
| 4thTech logo, light           | Dark backgrounds               | [PNG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thtech-logo-light-761x201.png) |
| 4thTech icon, light           | Dark backgrounds, small sizes  | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thtech-icon-light.svg)         |
| 4thTech icon, dark            | Light backgrounds, small sizes | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thTech-icon-dark.svg)          |

Use the logos as they are: no recolouring, stretching or effects. Leave clear space around them of at least the height of the icon.

The AgentLink logo is not published here yet: the name is subject to a trademark check.

## Schematics

These are the original OCC v1 schematics. The documentation now uses diagrams drawn from the current sources; the originals are kept for reference.

| Schematic                   | File                                                                                                                     |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| 4thTech ecosystem           | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thtech-ecosystem.svg)                          |
| Infrastructural layers (v4) | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/infrastructural-layer-schematic-4thtech-v4.svg) |
| Encryption                  | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thTech-encryption.svg)                         |
| Protocol fees               | [SVG](https://raw.githubusercontent.com/4thtech/static-assets/main/image/4thTech-protocol-fees-schematic.svg)            |

## 4thTech stack diagram

| Schematic                   | File                                                                                       |
| --------------------------- | ------------------------------------------------------------------------------------------ |
| 4thTech stack (2026), light | [SVG](https://github.com/4thtech/.github/blob/main/profile/assets/4thtech-stack-light.svg) |
| 4thTech stack (2026), dark  | [SVG](https://github.com/4thtech/.github/blob/main/profile/assets/4thtech-stack-dark.svg)  |

## Documents

Older documents about the OCC v1 products, published in `static-assets/pdf`. They describe the products as they were when written; where they differ from this site, this site is current. Whether each is still valid is being confirmed.

| Document                | File                                                                                              |
| ----------------------- | ------------------------------------------------------------------------------------------------- |
| Whitepaper              | [PDF](https://github.com/4thtech/static-assets/blob/main/pdf/whitepaper.pdf)                      |
| BlockMail               | [PDF](https://github.com/4thtech/static-assets/blob/main/pdf/BlockMail.pdf)                       |
| BlockChat               | [PDF](https://github.com/4thtech/static-assets/blob/main/pdf/BlockChat.pdf)                       |
| Protocol structure      | [PDF](https://github.com/4thtech/static-assets/blob/main/pdf/protocol-structure.pdf)              |
| Encryption schematic    | [PDF](https://github.com/4thtech/static-assets/blob/main/pdf/4thTech-encryption-schematic.pdf)    |
| Protocol fees schematic | [PDF](https://github.com/4thtech/static-assets/blob/main/pdf/4thTech-protocol-fees-schematic.pdf) |
